RESULT 2021-23 (1st Year)
21533101001 | AAKANSHA JAIN | 8.79 |
21533101006 | ANJU | 8.29 |
21533101018 | DEEPANSHI | 8.71 |
21533101019 | DEEPIKA | 8.07 |
21533101020 | DIXA KUMARI | 8 |
21533101021 | GEETA | 8.07 |
21533101024 | HIMANSHI | 8.29 |
21533101028 | JYOTI | 8.14 |
21533101029 | JYOTI | 8.86 |
21533101032 | KAJAL | 8.43 |
21533101041 | MAHIMA | 8.36 |
21533101042 | MANOJ KUMAR CHOUDHARY | 8.07 |
21533101043 | MANSI | 8.43 |
21533101048 | MS. JASPREET KAUR | 8.71 |
21533101049 | MUSKAN DAHIYA | 8.43 |
21533101052 | NEHA | 9 |
21533101058 | PARATE POOJA CHUNNILAL | 8.57 |
21533101059 | PRASHANT KUMAR | 8 |
21533101061 | PRIYANKA | 8.29 |
21533101063 | PRIYANKA | 8.43 |
21533101068 | RITU | 8 |
21533101070 | RIYA | 8.43 |
21533101077 | SAKSHI | 8.29 |
21533101078 | SARITA | 8.21 |
21533101079 | SEEMA | 8.36 |
21533101080 | SHANU KAUSHIK | 8 |
21533101082 | SHRISHTI RAGHAV | 8.07 |
21533101083 | SUCHI GUPTA | 8.5 |
21533101094 | SWEETY | 8.29 |
RESULT 2020-22 (2nd Year)
20533101007 | ANIL KUMAR | 8.31 |
20533101010 | ANKIT KUMAR JHA | 8.03 |
20533101014 | ASHWANI KAUSHIK | 8.34 |
20533101027 | JYOTI | 8.34 |
20533101030 | KOMAL | 8 |
20533101033 | MAMTA SHARMA | 8.07 |
20533101034 | MANMEET DAGAR | 8.31 |
20533101036 | MONIKA | 8.1 |
20533101038 | MONIKA SHARMA | 8.83 |
20533101039 | MUNESH KUMARI | 8.03 |
20533101041 | NAVNEET | 8 |
20533101043 | NEHA | 8.28 |
20533101045 | NEHA VERMA | 8.28 |
20533101046 | NIDHI | 8.03 |
20533101052 | POOJA | 8.07 |
20533101053 | POOJA DAHIYA | 8.03 |
20533101055 | PREETI | 8.41 |
20533101056 | PREETI | 8.24 |
20533101076 | SEEMA | 8.41 |
20533101077 | SEEMA | 8.03 |
20533101078 | SHAILJA BALYAN | 8.07 |
20533101081 | SHILPI GUPTA | 8.03 |
20533101082 | SHIVANI DAHIYA | 8.24 |
20533101084 | SONAM JADOUN | 8.14 |
20533101090 | UMESH CHAND | 8 |
RESULT 2019-21 (2nd Year)
19533101006 | ANJALI | 8.13 |
19533101008 | BASANTI KUMARI | 8.2 |
19533101009 | BHARTI YADAV | 8.07 |
19533101012 | DEEPAK SHAH | 8.13 |
19533101015 | EKAS KAUR | 8.2 |
19533101016 | GAURAV KUMAR | 8.53 |
19533101017 | GOVIND SWAMI | 8.07 |
19533101020 | HEMWATI | 8.4 |
19533101021 | HIMANSHU KUMAR | 8.07 |
19533101024 | JATIN RANA | 8.27 |
19533101025 | JOLLY YADAV | 8.13 |
19533101026 | JYOTI | 8.2 |
19533101030 | KAVITA DEVI | 8.73 |
19533101032 | LATIKA SHARMA | 8.13 |
19533101033 | MAMTA | 8.07 |
19533101035 | MANJEETANAND | 8.4 |
19533101038 | MEENA RANI | 8.2 |
19533101040 | MONIKA KUMARI | 8.4 |
19533101043 | NEETU YADAV | 8.93 |
19533101044 | NEHAL AGARWAL | 9.13 |
19533101045 | NISHU MITTAL | 8.2 |
19533101046 | PARUL SHARMA | 8.13 |
19533101047 | PARMILA VERMA | 8.53 |
19533101052 | PRIYANKA | 8.33 |
19533101054 | PRIYANKA RANA | 8.4 |
19533101060 | RAHUL KHATRI | 8.4 |
19533101063 | RAJNI DEVI | 8.2 |
19533101065 | RAKHI SHARMA | 9.47 |
19533101066 | RENU | 8.07 |
19533101067 | RENU SHARMA | 8.4 |
19533101068 | RITIKA | 8.47 |
19533101069 | SACHIN | 8 |
19533101072 | SANDHYA KUMARI | 8 |
19533101075 | SHAILLY SHARMA | 8.67 |
19533101078 | SHIVANGI GOYAL | 8.73 |
19533101080 | SNEHA PRIYADARSHANI | 8.13 |
19533101081 | SURABHI ARYA | 9.07 |
19533101082 | SURBHI | 8.07 |
19533101083 | URVASHI BHAGCHANDANI | 8.6 |
19533101084 | VAISHALI SINGH | 8.8 |
19533101085 | VARSHA | 8.53 |
19533101088 | YOGESH KUMAR | 8.4 |